Skip to content
Admin registrants
You are here:
- Home
- View
- Admin registrants
ID | CheckIN | Promoter | | | Main pass holder | Last name | Pass Type | 2nd person | Last name | Pass type | 3rd person | Last name | Pass type | 4th person | Last name | Pass type | Room ID | Subtotal | Total Dis% | Total Cost | Payment | Commission | QR sent | Pass | Notes |
1427 | No | | | Nicoleta | Moroeanu | Full Pass|140 | | | | | | | | | | | 145,00 € | 0,00 € | 145,00 € | | | | PDF | |
1426 | No | El Abrazo | | pantelis | orfanos | Full Pass|140 | g yg | gvgg | Full Pass|140 | | | | | | | PAOLO-013 | 410,00 € | 10,00 € | 400,00 € | | | | PDF | |
1425 | No | | | Olga | Petrova | Full Pass|140 | | | | | | | | | | | 145,00 € | 0,00 € | 145,00 € | | | | PDF | |
1424 | No | | | Olga | Petrova | Full Pass|140 | | | | | | | | | | | 145,00 € | 0,00 € | 145,00 € | | | | PDF | |
1423 | No | | | Dan | Lupse | Full Pass|140 | | | | | | | | | | | 145,00 € | 0,00 € | 145,00 € | | | | PDF | |
1421 | No | | | Sgardelis | Pandelis | Full Pass|140 | Antoniadou | Falia | Full Pass|140 | | | | | | | | 285,00 € | 0,00 € | 285,00 € | | | | PDF | |
ID | CheckIN | Promoter | | | Main pass holder | Last name | Pass Type | 2nd person | Last name | Pass type | 3rd person | Last name | Pass type | 4th person | Last name | Pass type | Room ID | Subtotal | Total Dis% | Total Cost | Payment | Commission | QR sent | Pass | Notes |
Go to Top